Lot | Real | Lot | Real | Lot | Real | Lot | Real | Lot | Real | Lot | Real | Lot | Real | Lot | Real |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.50 | 46 | 12.00 | 91 | 0.00 | 136 | 15.00 | 181 | 9.00 | 226 | 16.00 | 271 | 6.50 | 319 | 0.00 |
2 | 10.00 | 47 | 51.00 | 92 | 0.00 | 137 | 0.00 | 182 | 0.00 | 227 | 2.50 | 272 | 62.00 | 320 | 0.00 |
3 | 2.00 | 48 | 29.00 | 93 | 0.00 | 138 | 0.00 | 183 | 71.00 | 228 | 0.00 | 273 | 22.00 | 321 | 0.00 |
4 | 3.50 | 49 | 86.00 | 94 | 16.00 | 139 | 0.00 | 184 | 0.00 | 229 | 5.00 | 274 | 23.00 | 322 | 4.00 |
5 | 3.00 | 50 | 11.00 | 95 | 0.00 | 140 | 0.00 | 185 | 0.00 | 230 | 9.00 | 275 | 29.00 | 323 | 9.50 |
6 | 14.00 | 51 | 165.00 | 96 | 0.00 | 141 | 0.00 | 186 | 5.00 | 231 | 4.50 | 276 | 18.00 | 324 | 8.00 |
7 | 86.00 | 52 | 0.00 | 97 | 0.00 | 142 | 19.00 | 187 | 24.00 | 232 | 0.00 | 277 | 16.00 | 325 | 0.00 |
8 | 2.00 | 53 | 25.00 | 98 | 0.00 | 143 | 0.00 | 188 | n/a | 233 | 6.00 | 278 | 10.00 | 326 | 0.00 |
9 | 120.00 | 54 | 31.00 | 99 | 0.00 | 144 | 0.00 | 189 | 4.50 | 234 | 0.00 | 279 | 9.00 | 327 | 0.00 |
10 | 66.00 | 55 | 0.00 | 100 | 0.00 | 145 | 40.00 | 190 | 0.00 | 235 | 4.00 | 280 | 8.00 | 328 | 0.00 |
11 | 0.00 | 56 | 20.00 | 101 | 0.00 | 146 | 0.00 | 191 | 3.00 | 236 | 0.00 | 281 | 0.00 | 329 | 0.00 |
12 | 3.00 | 57 | 0.00 | 102 | 0.00 | 147 | 14.00 | 192 | 0.00 | 237 | 0.00 | 282 | 112.00 | 330 | 8.50 |
13 | 71.00 | 58 | 13.00 | 103 | 38.00 | 148 | 0.00 | 193 | 14.00 | 238 | n/a | 283 | 9.50 | 331 | 8.00 |
14 | 29.00 | 59 | 18.00 | 104 | 18.00 | 149 | 0.00 | 194 | 0.00 | 239/tie | 6.00 | 284 | 13.00 | 332 | 0.00 |
15 | 26.00 | 60 | 28.00 | 105 | 0.00 | 150 | 0.00 | 195 | 4.00 | 240 | 7.00 | 285 | 13.00 | 333 | 4.00 |
16 | 43.00 | 61 | 33.00 | 106 | 0.00 | 151 | 17.00 | 196 | 0.00 | 241 | 6.50 | 286 | 6.00 | 334 | 7.00 |
17 | 6.00 | 62 | 29.00 | 107 | 0.00 | 152 | 0.00 | 197 | 17.00 | 242 | 25.00 | 287 | 21.00 | 335 | 0.00 |
18 | 105.00 | 63 | 0.00 | 108 | 26.00 | 153 | 13.00 | 198 | 0.00 | 243 | 23.00 | 288 | 56.00 | 336 | 0.00 |
19 | 5.50 | 64 | 22.00 | 109 | 8.50 | 154 | 32.00 | 199 | 0.00 | 244 | 34.00 | 289 | 10.00 | 337 | 9.50 |
20/tie | 27.00 | 65 | 110.00 | 110 | 0.00 | 155 | 2.00 | 200 | 0.00 | 245 | 22.00 | 290 | 31.00 | 338 | n/a |
21 | 0.00 | 66 | 11.00 | 111 | 0.00 | 156 | 0.00 | 201 | 0.00 | 246 | 7.00 | 291 | 23.00 | 339 | 2.00 |
22 | 11.00 | 67 | 3.00 | 112 | 31.00 | 157 | 0.00 | 202 | 0.00 | 247 | 0.00 | 292 | 126.00 | 340 | 6.00 |
23 | 22.00 | 68 | 15.00 | 113 | 0.00 | 158 | 0.00 | 203 | 2.00 | 248 | 11.00 | 293 | 0.00 | 341 | 9.00 |
24 | 27.00 | 69 | 6.50 | 114 | 31.00 | 159 | 23.00 | 204 | 0.00 | 249/tie | 33.00 | 294 | 21.00 | 342 | 0.00 |
25/tie | 145.00 | 70 | 7.00 | 115 | 0.00 | 160 | 92.00 | 205 | 0.00 | 250 | 46.00 | 295 | n/a | 343 | 0.00 |
26 | 145.00 | 71 | 14.00 | 116 | 4.00 | 161 | 0.00 | 206 | 0.00 | 251 | 66.00 | 296 | n/a | 344 | 12.00 |
27 | 0.00 | 72 | 0.00 | 117 | 0.00 | 162 | 0.00 | 207 | 4.00 | 252 | 16.00 | thru | n/a | 345 | 0.00 |
28 | 0.00 | 73 | 4.50 | 118 | 0.00 | 163 | 0.00 | 208 | 0.00 | 253 | 31.00 | 300 | n/a | 346 | 11.00 |
29 | 41.00 | 74 | 8.00 | 119 | 0.00 | 164 | 16.00 | 209 | 0.00 | 254 | 6.00 | 301 | 26.00 | 347 | 0.00 |
30 | 0.00 | 75 | 0.00 | 120 | 24.00 | 165 | 19.00 | 210 | 0.00 | 255 | 6.50 | 302 | n/a | 348 | 5.50 |
31 | 32.00 | 76 | 0.00 | 121 | n/a | 166 | 0.00 | 211 | 9.00 | 256 | 0.00 | thru | n/a | 349 | 3.00 |
32 | 23.00 | 77 | 26.00 | 122 | 0.00 | 167 | 0.00 | 212 | 0.00 | 257 | 0.00 | 305 | n/a | 350 | 2.00 |
33 | 0.00 | 78 | 34.00 | 123 | 3.00 | 168 | 4.00 | 213 | 6.00 | 258 | 68.00 | 306 | 200.00 | 351 | 0.00 |
34 | 35.00 | 79 | 0.00 | 124 | 13.00 | 169 | 0.00 | 214 | 7.50 | 259 | 30.00 | 307 | 0.00 | 352 | 0.00 |
35 | 0.00 | 80 | 15.00 | 125 | 0.00 | 170 | 0.00 | 215 | 0.00 | 260 | 51.00 | 308 | 7.00 | 353 | 0.00 |
36 | 26.00 | 81 | 16.00 | 126 | 48.00 | 171 | 11.00 | 216 | 4.50 | 261 | 14.00 | 309 | 0.00 | 354 | 0.00 |
37 | 255.00 | 82 | 0.00 | 127 | 11.00 | 172 | 0.00 | 217 | 32.00 | 262 | 12.00 | 310 | 143.00 | 355 | 2.00 |
38 | 5.50 | 83 | 5.50 | 128 | 0.00 | 173 | 0.00 | 218 | 0.00 | 263 | 12.00 | 311 | 41.00 | 356 | 2.00 |
39 | 21.00 | 84 | 5.00 | 129 | 0.00 | 174 | 0.00 | 219 | n/a | 264 | 37.00 | 312 | 26.00 | 357 | 0.00 |
40 | 61.00 | 85 | 9.00 | 130 | 0.00 | 175 | 0.00 | 220 | 0.00 | 265 | 11.00 | 313 | 0.00 | 358 | 3.00 |
41 | 27.00 | 86 | 4.00 | 131 | 11.00 | 176 | 0.00 | 221 | 0.00 | 266 | 46.00 | 314 | 0.00 | 359 | 2.00 |
42 | 40.00 | 87 | 3.00 | 132 | 4.00 | 177 | 0.00 | 222 | 2.00 | 267 | 9.00 | 315 | 0.00 | 360 | 0.00 |
43 | 20.00 | 88 | 9.00 | 133 | 30.00 | 178 | 0.00 | 123 | 2.50 | 268 | 46.00 | 316 | 16.00 | 361 | 16.00 |
44 | 4.00 | 89 | 0.00 | 134 | 52.00 | 179 | 0.00 | 224 | 0.00 | 269 | 42.00 | 317 | 26.00 | 362 | 0.00 |
45 | 0.00 | 90 | 12.00 | 135 | 26.00 | 180 | n/a | 225 | 0.00 | 270 | 0.00 | 318 | 10.00 | 363 | n/a |
Go to Listing for Machine Cancel Society Auction Number 1999 - 4
Machine Cancel Society Auctions Page
Main Machine Cancel Society Web Page
Contact information for the Society's President.
Updated 15 September, 2020
Page Layout Design Made Possible by:
Vanilla.
Web pages designed and executed by
The Swanson Group
.